You may also like…
- Description
- Additional information
- specs
Description
Blast past fast.
5G speed. A14 Bionic, the fastest chip in a smartphone. An edge-to-edge OLED display. Ceramic Shield with four times better drop performance. And Night mode on every camera. iPhone 12 has it all — in two perfect sizes.

And it pushes what’s possible. Like crunching trillions of operations on the Neural Engine. Or shooting in Dolby Vision — even pro movie cameras can’t do that. It’s superefficient for great battery life. And it’s ahead of its time, prepared to power pretty much anything that comes next.
Super Retina XDR display Behold OLED.

Vastly more contrast. Incredible color accuracy. A huge jump in pixel density. Wow. Just wow. OLED delivers brighter brights, darker blacks, and higher resolution for everything you look at. This is the best iPhone display we’ve ever made, and it goes all the way to the edge.
Dual-Camera System.
Both the Wide and Ultra Wide cameras now have Night mode — and it’s better than ever at capturing incredible low-light shots. The new Wide camera brings in 27 percent more light. So whether you take photos by day or by moonlight, you’ll get a level of detail and color that wasn’t possible before.
Night mode senses when light is low and kicks in automatically, maintaining clarity while capturing beautiful vibrant color. All you have to do is start snapping.
Deep Fusion
Deep Fusion, in mid to low light, analyzes multiple exposures to maximize detail. Check out the texture in the wood, fabric, and crystal. And the Ultra Wide gets you a heroic perspective.
Smart HDR 3 balances the elements in a shot, bringing out detail in the subject and trees while retaining the rich color of the sky — even at high noon.
Portrait Mode
is even better at artfully blurring the background to put all the focus on your subject. Take great photos even further by choosing from six creative lighting effects, like High‑Key Light Mono, Natural Light, and Studio Light.
Video: Low lights. Camera. Action.
How do you improve on the highest-quality video in a smartphone? Make it even better in low light — a full 27 percent better. That means no hour is off limits for more beautifully detailed video. Then there’s Night mode Time-lapse. Just prop up your iPhone and let the light trails begin.
First camera ever to record in Dolby Vision
Now you can record 4K HDR video with Dolby Vision. Edit in Photos or iMovie. Then zap it to your TV using AirPlay7 to see all that color and detail. It’s a start-to-finish cinematic experience — found only on iPhone. Which comes in handy when your dog does something adorable.
Night mode selfies: You look amazing in the dark.
Nighttime is the right time for a selfie. Because Night mode and a slew of other great features are now on the front camera. Like Deep Fusion, Smart HDR 3, Dolby Vision recording, and more. You lucky duck face.
Turbo chargeable.
Magnets align themselves perfectly every time for faster wireless charging.
Additional information
Weight | 0.7 kg |
---|
iPhone 12 mini | iPhone 12 | |
Finish | Black, White, (PRODUCT)RED , Green, Blue | Black, White, (PRODUCT)RED , Green, Blue |
Capacity | 64GB | 64GB |
128GB | 128GB | |
256GB | 256GB | |
Display | Super Retina XDR display | Super Retina XDR display |
5.4‑inch (diagonal) all‑screen OLED display | 6.1‑inch (diagonal) all‑screen OLED display | |
2340‑by‑1080-pixel resolution at 476 ppi | 2532‑by‑1170-pixel resolution at 460 ppi | |
The iPhone 12 mini display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 5.42 inches diagonally (actual viewable area is less). | The iPhone 12 display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.06 inches diagonally (actual viewable area is less). | |
Both models: | ||
HDR display | ||
True Tone | ||
Wide color (P3) | ||
Haptic Touch | ||
2,000,000:1 contrast ratio (typical) | ||
625 nits max brightness (typical); 1200 nits max brightness (HDR) | ||
Fingerprint-resistant oleophobic coating | ||
Support for display of multiple languages and characters simultaneously | ||
Splash, Water, and Dust Resistant | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | |
Chip | A14 Bionic chip | |
Next‑generation Neural Engine | ||
Camera | Dual 12MP camera system: Ultra Wide and Wide cameras | |
Ultra Wide: ƒ/2.4 aperture and 120° field of view | ||
Wide: ƒ/1.6 aperture | ||
2x optical zoom out | ||
Digital zoom up to 5x | ||
Portrait mode with advanced bokeh and Depth Control | ||
Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) | ||
Optical image stabilization (Wide) | ||
Five‑element lens (Ultra Wide); seven‑element lens (Wide) | ||
Brighter True Tone flash with Slow Sync | ||
Panorama (up to 63MP) | ||
Sapphire crystal lens cover | ||
100% Focus Pixels (Wide) | ||
Night mode (Ultra Wide, Wide) | ||
Deep Fusion (Ultra Wide, Wide) | ||
Smart HDR 3 with Scene Detection | ||
Wide color capture for photos and Live Photos | ||
Lens correction (Ultra Wide) | ||
Advanced red‑eye correction | ||
Auto image stabilization | ||
Burst mode | ||
Photo geotagging | ||
Image formats captured: HEIF and JPEG | ||
Video Recording | HDR video recording with Dolby Vision up to 30 fps | |
4K video recording at 24 fps, 30 fps, or 60 fps | ||
1080p HD video recording at 30 fps or 60 fps | ||
720p HD video recording at 30 fps | ||
Optical image stabilization for video (Wide) | ||
2x optical zoom out | ||
Digital zoom up to 3x | ||
Audio zoom | ||
Brighter True Tone flash | ||
QuickTake video | ||
Slo‑mo video support for 1080p at 120 fps or 240 fps | ||
Time‑lapse video with stabilization | ||
Night mode Time‑lapse | ||
Extended dynamic range for video up to 60 fps | ||
Cinematic video stabilization (4K, 1080p, and 720p) | ||
Continuous autofocus video | ||
Take 8MP still photos while recording 4K video | ||
Playback zoom | ||
Video formats recorded: HEVC and H.264 | ||
Stereo recording | ||
TrueDepth Camera | 12MP camera | |
ƒ/2.2 aperture | ||
Portrait mode with advanced bokeh and Depth Control | ||
Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) | ||
Animoji and Memoji | ||
Night mode | ||
Deep Fusion | ||
Smart HDR 3 with Scene Detection | ||
HDR video recording with Dolby Vision up to 30 fps | ||
4K video recording at 24 fps, 30 fps, or 60 fps | ||
1080p HD video recording at 30 fps or 60 fps | ||
Slo‑mo video support for 1080p at 120 fps | ||
Time‑lapse video with stabilization | ||
Night mode Time‑lapse | ||
Extended dynamic range for video up to 30 fps | ||
Cinematic video stabilization (4K, 1080p, and 720p) | ||
QuickTake video | ||
Wide color capture for photos and Live Photos | ||
Lens correction | ||
Retina Flash | ||
Auto image stabilization | ||
Burst mode | ||
Face ID | Enabled by TrueDepth camera for facial recognition | |
Cellular and Wireless | Model A2403* | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n77, n78, n79) |
FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66) | ||
TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48) | ||
UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | ||
GSM/EDGE (850, 900, 1800, 1900 MHz) | ||
Model A2399* | ||
5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n77, n78, n79) | ||
FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66) | ||
TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48) | ||
UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | ||
GSM/EDGE (850, 900, 1800, 1900 MHz) | ||
All models | 5G (sub‑6 GHz) | |
Wi‑Fi 6 (802.11ax) with 2×2 MIMO | ||
Bluetooth 5.0 wireless technology | ||
Ultra Wideband chip for spatial awareness5 | ||
NFC with reader mode | ||
Express Cards with power reserve | ||
Location | Built-in GPS, GLONASS, Galileo, QZSS, and BeiDou | |
Digital compass | ||
Wi‑Fi | ||
Cellular | ||
iBeacon microlocation | ||
Video Calling | FaceTime video calling over cellular or Wi‑Fi | |
FaceTime HD (1080p) video calling over 5G or Wi-Fi | ||
Audio Calling | FaceTime audio | |
Voice over LTE (VoLTE) | ||
Audio Playback | Audio formats supported: AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos, and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) | |
Spatial audio playback | ||
User‑configurable maximum volume limit | ||
Video Playback | Video formats supported: HEVC, H.264, MPEG‑4 Part 2, and Motion JPEG | |
HDR with Dolby Vision, HDR10, and HLG | ||
Up to 4K HDR AirPlay for mirroring, photos, and video out to any AirPlay 2–enabled smart TV | ||
Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately)7 | ||
Power and Battery | Video playback: | Video playback: |
Up to 15 hours | Up to 17 hours | |
Video playback (streamed): | Video playback (streamed): | |
Up to 10 hours | Up to 11 hours | |
Audio playback: | Audio playback: | |
Up to 50 hours | Up to 65 hours | |
Both models: | ||
Built-in rechargeable lithium-ion battery | ||
MagSafe wireless charging up to 15W9 | ||
Qi wireless charging up to 7.5W9 | ||
Charging via USB to computer system or power adapter | ||
Fast-charge capable: Up to 50% charge in 30 minutes10 with 20W adapter or higher (sold separately) | ||
MagSafe | ||
Wireless charging up to 15W9 | ||
Magnet array | ||
Alignment magnet | ||
Accessory Identification NFC | ||
Magnetometer | ||
Sensors | Face ID | |
Barometer | ||
Three‑axis gyro | ||
Accelerometer | ||
Proximity sensor | ||
Ambient light sensor | ||
Operating System | iOS 14 | |
iOS is the world’s most personal and secure mobile operating system, packed with powerful features and designed to protect your privacy. |
|
Manufacturer Code:MGJC3AA/A